Alternator 8719n
used on:
Ford (2004-2008) , Freightliner (2000-2008) , International (2000-2007) , Kenworth (2000-2008) , Mack (1999-2008) , Peterbilt (2000-2008) , Sterling Truck (2001-2007) , Volvo (1997-2007) , Western Star HD (2001-2007)
Ford (2004-2008) , Freightliner (2000-2008) , International (2000-2007) , Kenworth (2000-2008) , Mack (1999-2008) , Peterbilt (2000-2008) , Sterling Truck (2001-2007) , Volvo (1997-2007) , Western Star HD (2001-2007)
Description
| Description: | Alternator |
| OEM(s): | Delco |
| Family: | Delco 24SI |
| Voltage: | 12 |
| Amps: | 160 |
| Condition: | New |
| Mount Type: | Pad |
| Pad Span Length: | 4.25in / 107.95mm |
| Mtg Ear 1 Hole: | 12.0mm Unthreaded |
| Mtg Ear 2 Hole: | 10.0mm Unthreaded |
| Mtg Ear 3 Hole: | 12.0mm Unthreaded |
| Mtg Ear 4 Hole: | 10.0mm Unthreaded |
| Fan Location: | Internal |
| Regulator Location: | Internal |
| B+ Terminal: | 5/16-18 |
| I Terminal: | 10-24 |
| R Terminal: | 10-24 |
| Polarity: | Negative |
| Shaft OD (Pulley): | 0.875in / 22.22mm |
| Warranty: | 1 Year |
| Weight: | 18.42 lbs / 8.37 kg |
Substitutes: |
|
| Delco | 8600889 |
| Wilson | 90-01-4577 |
References: |
|
| Arrowhead | ADR0406 |
| Delco | 30005VL, 8600889 |
| Ford | 4C4Z10346ACA |
| Lester | 8719 |
| PIC Picture ID | 240-4066, 240-4071A |
| Wilson | 90-01-4577 |
Units in box: 1
Search parts
Choose your currency
After choosing your currency press the button









_400x520.jpg)




